<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spandau Militaria Shop &#187; British medals</title>
	<atom:link href="http://www.spandaumilitariashop.com/category/country/british/georgian-items/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spandaumilitariashop.com</link>
	<description>Fine Antiques and Militaria</description>
	<lastBuildDate>Sun, 19 Oct 2025 18:09:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>REPLICA CAPE OF GOOD HOPE GEN SERVICE MEDAL</title>
		<link>http://www.spandaumilitariashop.com/replica-cape-of-good-hope-gen-service-medal/</link>
		<comments>http://www.spandaumilitariashop.com/replica-cape-of-good-hope-gen-service-medal/#comments</comments>
		<pubDate>Mon, 16 Jun 2025 13:22:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=500354</guid>
		<description><![CDATA[GOOD QUALITY COPY, APPEARS TO BE SILVER. HAS BROCKEN AWAY FROM IS SUSPENDER AS SHOWN]]></description>
			<content:encoded><![CDATA[<p>GOOD QUALITY COPY, APPEARS TO BE SILVER. HAS BROCKEN AWAY FROM IS SUSPENDER AS SHOWN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/replica-cape-of-good-hope-gen-service-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILVER 1932 TUG OF WAR MEDAL / FOB</title>
		<link>http://www.spandaumilitariashop.com/silver-1932-tug-of-war-medal-fob/</link>
		<comments>http://www.spandaumilitariashop.com/silver-1932-tug-of-war-medal-fob/#comments</comments>
		<pubDate>Wed, 14 May 2025 13:02:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=498656</guid>
		<description><![CDATA[INCLUDING THE RING, 33.5 MM TALL]]></description>
			<content:encoded><![CDATA[<p>INCLUDING THE RING, 33.5 MM TALL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/silver-1932-tug-of-war-medal-fob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VICTORIAN ASHANTI STAR / MEDAL</title>
		<link>http://www.spandaumilitariashop.com/victorian-ashanti-star-medal/</link>
		<comments>http://www.spandaumilitariashop.com/victorian-ashanti-star-medal/#comments</comments>
		<pubDate>Thu, 24 Apr 2025 13:20:00 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=496571</guid>
		<description><![CDATA[1896 ASHANATI STAR WITH ITS ORIGINAL RIBBON. FEW LIGHT CONTACT MARKS, OTHERWISE GOOD]]></description>
			<content:encoded><![CDATA[<p>1896 ASHANATI STAR WITH ITS ORIGINAL RIBBON. FEW LIGHT CONTACT MARKS, OTHERWISE GOOD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/victorian-ashanti-star-medal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO CORONATION MEDALS</title>
		<link>http://www.spandaumilitariashop.com/two-coronation-medals/</link>
		<comments>http://www.spandaumilitariashop.com/two-coronation-medals/#comments</comments>
		<pubDate>Wed, 16 Apr 2025 13:14:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=495633</guid>
		<description><![CDATA[1911 GVR, AND A GOLD PAINTED PEWTER ER7 WITH FLAMBOYANT RIBBON.]]></description>
			<content:encoded><![CDATA[<p>1911 GVR, AND A GOLD PAINTED PEWTER ER7 WITH FLAMBOYANT RIBBON.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/two-coronation-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THREE LEICESTER CORRONATION MEDALS</title>
		<link>http://www.spandaumilitariashop.com/three-leicester-corronation-medals/</link>
		<comments>http://www.spandaumilitariashop.com/three-leicester-corronation-medals/#comments</comments>
		<pubDate>Tue, 15 Apr 2025 13:51:49 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=495457</guid>
		<description><![CDATA[WITH RIBBONS, TWO PIN MOUNTED.]]></description>
			<content:encoded><![CDATA[<p>WITH RIBBONS, TWO PIN MOUNTED.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/three-leicester-corronation-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEICESTER REGIMENT 1915 STAR MEDALS</title>
		<link>http://www.spandaumilitariashop.com/leicester-regiment-1915-star-medals/</link>
		<comments>http://www.spandaumilitariashop.com/leicester-regiment-1915-star-medals/#comments</comments>
		<pubDate>Tue, 15 Apr 2025 11:37:37 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=495240</guid>
		<description><![CDATA[CLASSIC EXAMPLE OF THE 1920&#8242;S SITUATION OF THE SILVER WAR MEDAL BEING SOLD FOR ITS SILVER VALUE. 17680 PTE. J. BRADBURY LEIC.R. 15 STAR AND VICTORY. THE RIBBON FOR THE WAR MEDAL RETAINED. WITH WW1 LEICS REGT CAP BADGE WHICH THE MEALS CAME WITH.]]></description>
			<content:encoded><![CDATA[<p>CLASSIC EXAMPLE OF THE 1920&#8242;S SITUATION OF THE SILVER WAR MEDAL BEING SOLD FOR ITS SILVER VALUE. 17680 PTE. J. BRADBURY LEIC.R. 15 STAR AND VICTORY. THE RIBBON FOR THE WAR MEDAL RETAINED. WITH WW1 LEICS REGT CAP BADGE WHICH THE MEALS CAME WITH.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/leicester-regiment-1915-star-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1914 MONS STAR TRIO &#8211; 2 LINCS &#8211; DIED 21/6/15</title>
		<link>http://www.spandaumilitariashop.com/1914-star-trio-2-lincs-died-21615/</link>
		<comments>http://www.spandaumilitariashop.com/1914-star-trio-2-lincs-died-21615/#comments</comments>
		<pubDate>Fri, 04 Apr 2025 07:53:31 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=494115</guid>
		<description><![CDATA[8205 PTE C MILBOURN , 2 LINCS ON CWWG REGISTER &#8211; DATE OF DEATH 21/6/15]]></description>
			<content:encoded><![CDATA[<p>8205 PTE C MILBOURN , 2 LINCS</p>
<p>ON CWWG REGISTER &#8211; DATE OF DEATH 21/6/15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/1914-star-trio-2-lincs-died-21615/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WW1 PAIR, BEAL, THE DORSET REGIMENT</title>
		<link>http://www.spandaumilitariashop.com/ww1-pair-beal-the-dorset-regiment/</link>
		<comments>http://www.spandaumilitariashop.com/ww1-pair-beal-the-dorset-regiment/#comments</comments>
		<pubDate>Mon, 31 Mar 2025 13:21:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=493557</guid>
		<description><![CDATA[34208 PTE. H.J. BEAL DORSET .R. IN CRISP UNCLEANED CONDITION. LIGHT PATINA TO THE SILVER WAR MEDAL. GILT FINISH TO THE VICTORY MEDAL]]></description>
			<content:encoded><![CDATA[<p>34208 PTE. H.J. BEAL DORSET .R. IN CRISP UNCLEANED CONDITION. LIGHT PATINA TO THE SILVER WAR MEDAL. GILT FINISH TO THE VICTORY MEDAL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/ww1-pair-beal-the-dorset-regiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDUCED! NGS 1793 &#8211; 3 CLASPS 23rd JUNE 1795 , 12 OCTOBER 1798 &amp;  EGYPT ,  &#8211; ROBERT WELCH ACT. LIEUT R.N</title>
		<link>http://www.spandaumilitariashop.com/ngs-1793-3-clasps-23rd-june-1795-and-12-october-1798-egypt-robert-welch-act-lieut-r-n/</link>
		<comments>http://www.spandaumilitariashop.com/ngs-1793-3-clasps-23rd-june-1795-and-12-october-1798-egypt-robert-welch-act-lieut-r-n/#comments</comments>
		<pubDate>Fri, 21 Feb 2025 14:01:53 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=483416</guid>
		<description><![CDATA[PLEASE NOTE ANOTHER MEDAL NAMED TO ROBERT WELCH RESIDES IN THE NMM WITH THE 2 CLASPS 23rd JUNE 1795 and 12 OCTOBER 1798. IT IS LIKELY THAT WHEN HE APPLIED FOR THE EGYPT CLASP ANOTHER MEDAL WAS SENT AS HE WAS NOW AN OFFICER. AT SOME POINT THIS MEDAL HAS BEEN RESTORED TO 3 CLASPS USING [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PLEASE NOTE ANOTHER MEDAL NAMED TO ROBERT WELCH RESIDES IN THE NMM WITH THE 2 CLASPS 23rd JUNE 1795 and 12 OCTOBER 1798. IT IS LIKELY THAT WHEN HE APPLIED FOR THE EGYPT CLASP ANOTHER MEDAL WAS SENT AS HE WAS NOW AN OFFICER. AT SOME POINT THIS MEDAL HAS BEEN RESTORED TO 3 CLASPS USING 100% GENUINE PARTS. IF AS ISSUED THIS WOULD LIKELY BE WORTH DOUBLE THE ASKING PRICE.</strong></p>
<p>LAST SOLD BY BRITISH MEDALS .</p>
<p>He was baptised on 16 November 1780, at the Meeting House, Princes Street, Plymouth Dock, Devon.<br />
Son of John Welch by his wife, Grace.<br />
Greenwich Hospital Out-pension on 9 March 1849.<br />
died in 1860.</p>
<p>&nbsp;</p>
<p><strong>First Appointed Volunteer 1<sup>st</sup> Class 17<sup>th</sup> June 1794</strong></p>
<p><strong>Midshipman &#8211; 23<sup>rd</sup> September 1798</strong></p>
<p><strong>Lieutenant &#8211; 17<sup>th</sup> November 1803</strong></p>
<p><strong>Commander &#8211; 18<sup>th</sup> July 1836</strong></p>
<p><strong> </strong></p>
<p><strong>1) GALATEA,32.</strong></p>
<p><strong>Served as Vol 1<sup>st</sup> Class and A.B 17<sup>th</sup> June 1794 &#8211; 14 June 1798</strong></p>
<p>Capt. Richard G. KEATS</p>
<p>3/95. Forming part of the Channel squadrons under Sir Edward PELLEW and Sir John Borlase WARREN. She assisted in the capture or destruction of a number of French men of war:- The REVOLUTIONNAIRE frigate taken on 21 0ctober 1794. LE JEAN BART,26, corvette, and EXPEDITI0N,16, formerly a British packet, taken by ARTOIS and GALATEA on 15 and 16 April 1795. ETOILE,30, taken by Sir John WARREN&#8217;s squadron after an action with three large frigates, the bulk of which was born by GALATEA, on 20 March 1796. The frigate ANDROMAQUE,48, (mounting 40) was driven on shore by GALATEA near Arcasson, and there completely destroyed by SYLPH, on 23 August 1796.</p>
<p><strong>2) FOUDROYANT,80.</strong></p>
<p><strong>Served as A.B and Midshipman 15<sup>th</sup> June 1798 &#8211; 16 December 1800</strong></p>
<p>Capt. Sir Thomas BYARD</p>
<p>6/98.Channel station, 1798 Capt. ELPHINSTONE, 12/98. Flagship of Vice Ad. Lord KEITH, 1799 Capt. Thomas HARDY, until 12 October 1799, Lord NELSON&#8217;s flagship, Mediterranean. NESON moved his flag from VANGUARD to FOUDROYANT at Palermo on 6 June 1799.<br />
Capt. Sir Edward BERRY returned to the Mediterranean in the autumn of 1799 and took command of FOUDROYANT. On 18 February the following year he was able to take part in the capture of his old opponent the GENEREUX,74, by which he had been taken prisoner in August 1798.<br />
Earlier Lord KEITH, learning that the French were to attempt running reinforcements into Malta, had disposed his blockading ships to cover likely landing places. FOUDROYANT, AUDACIOUS and NORTHUMBERLAND were to chase to windward, LION to cover the passage between Gozo and Malta, while QUEEN CHARLOTTE, PHAETON, MINORCA and a Neapolitan frigate kept close inshore off Valetta.<br />
At daylight on the 18th Lord NELSON in FOUDROYANT, in company with NORTHUMBERLAND, AUDACIOUS and EL CORSO, saw ALEXANDER in chase of a line-of-battle ship, three frigates and a corvette. One of the frigates, the VILLE DE MARSEILLES, struck after a few shots were fired at her, and Capt. GOULD of AUDACIOUS and Capt. RICKETTS of EL CORSO took charge of her. She was loaded with salt meat, brandy, wine, clothing, stores, etc.<br />
SUCCESS, being to leeward, raked the line-of-battle ship with several broadsides, suffering several casualties as she did so. When FOUDROYANT and NORTHUMBERLAND came up the former fired two shot and the enemy fired a broadside and struck her colours. She was the GENEREUX, bearing the flag of Rear Ad. Perree, carrying troops for the relief of Malta. The enemy squadron had sailed from Toulon on the 7th with nearly 40OO troops and supplies. The other ships escaped back to France.Lord NELSON sent Andrew THOMPSON, 1st lieutenant of FOUDROYANT, to take charge of the prize.<br />
Lord NELSON was taken ill at the beginning of March 1800 while off Malta and Capt. BERRY landed him at Palermo on the 16th. On the 18th he nearly died with the swelling of some vessels of the heart. FOUDROYANT sailed on the 21st without him.<br />
On 29 March the GUILLAUME TELL,80, the only remaining ship which had escaped from Aboukir Bay, taking advantage of a strong southerly gale, sailed from Valetta in darkness after the moon had set. The British batteries on Malta immediately set off signal rockets and she was sighted by Capt. BLACKWOOD of the PENELOPE and the news passed to Capt. DIXON of LION by MINORCA. LION gave chase, guided solely by the gunfire of PENELOPE, and sent up a rocket and a showed a blue light every half hour to give a direction for the rest of the squadron FOUDROYANT layed the enemy alongside and was nearly unrigged by a broadside. but she replied with a triple-shotted broadside which crashed through the side of the French ship. The GUILLAUME TELL&#8217;s main and mizen masts were brought down and, at the same time, so were FOUDROYANT&#8217;s fore-top-mast, jib boom and maintop-sail yard, and all her sails were in tatters.<br />
The French ship refused to surrender until she had become a floating hulk with 20O men killed and wounded. FOUDROYANT&#8217;s loss was 8 men killed and 61 wounded. The crippled condition of LION and FOUDROYANT made it necessary for Capt. BLACKWOOD to take charge of the prize and tow her to Syracuse.<br />
FOUDROYANT expended 161 barrels of gunpowder, 120O 32-pound round shot, 1240 20-pound ditto, 10O 18-pound ditto, and 20O 12-pound ditto during the engagement.<br />
PENELOPE and VINCEJO received naval medals for their part in the action.<br />
On 24 April 1800 FOUDROYANT took Lord NELSON Palermo to Syracuse, arriving on the 30th. She was at Malta from 20 May until 1 June when she returned to Palermo. On 5 June FOUDROYANT carried the Queen of Naples, her suite and Lord NELSON to Livorno, where they arrived on the evening of the 14th. in a fresh gale.<br />
By this time FOUDROYANT was in a bad state of repair and badly in need of a refit. The idea of removing her caused panic in the palace but NELSON struck his flag at the end of the month and returned home overland with Sir William and Lady Hamilton, and the ship went to Minorca for a refit. At the end of the year Sir Edward sailed for home in the PRINCESS CHARLOTTE.</p>
<p>&nbsp;</p>
<p><strong>3) EXPERIMENT,44<br />
Served Acting Lieutenant and Lieutenant 17<sup>th</sup> December 1800 &#8211; 23<sup>rd</sup> February 1805</strong></p>
<p>Captain John Saville, George MacKenzie.</p>
<p>Welch took part in the Landings at Egypt in March 1801 and was in Command of Experiments boats, serving in co-operation with the Army during the remainder of the Campaign. Received the Turkish Gold Medal for his Services.</p>
<p>&nbsp;</p>
<p><strong>4) SARACEN, 18</strong></p>
<p><strong>Served Senior Lieutenant 24<sup>th</sup> Feb 1805 &#8211; 12 July 1810</strong></p>
<p>James PREVOST.</p>
<p>Cape of Good Hope, South America. SARACEN was in the Rio Plata during the summer of 1807 and brought home the naval and military dispatches after the surrender of the British forces by General Whitelocke on 5 July. 1808 ditto, off Cadiz. 1810- Buckland Stirling BLUETT, Jamaica.</p>
<p>&nbsp;</p>
<p><strong>5) GARLAND,22</strong></p>
<p><strong>Served  Senior Lieutenant 13<sup>th</sup> July 1810 &#8211; 30<sup>th</sup> April 1811</strong></p>
<p>Capt. T. GRAVES</p>
<p>Jamaica.</p>
<p>&nbsp;</p>
<p><strong>6) HEBE,32. Capt. John FYFFE</strong></p>
<p><strong>Served  Senior Lieutenant 1<sup>st</sup> May 1811 &#8211; 19 August 1811 &#8211; Paid Off</strong></p>
<p>Jamaica/passage Home.</p>
<p><strong>7) CERES,32</strong></p>
<p><strong>Served  Senior Lieutenant 21<sup>st</sup> December 1812 &#8211; 4<sup>th</sup> June 1814 &#8211; Paid Off</strong></p>
<p>Capt. James PREVOST &#8211; flag of Rear Ad. Thomas SURRIDGE, Chatham.</p>
<p>‘During his career afloat he acted a part in a variety of boat affairs. He accepted his present rank 18<sup>th</sup> July 1836’ from O’Bryne 1849</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/ngs-1793-3-clasps-23rd-june-1795-and-12-october-1798-egypt-robert-welch-act-lieut-r-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGS 1793 &#8211; 3 CLASPS 23rd JUNE 1795 and 12 OCTOBER 1798 &amp;  EGYPT ,  &#8211; ROBERT WELCH ACT. LIEUT R.N</title>
		<link>http://www.spandaumilitariashop.com/ngs-1793-3-clasps-23rd-june-1795-and-12-october-1798-egypt-robert-welch-act-lieut-r-n-2/</link>
		<comments>http://www.spandaumilitariashop.com/ngs-1793-3-clasps-23rd-june-1795-and-12-october-1798-egypt-robert-welch-act-lieut-r-n-2/#comments</comments>
		<pubDate>Fri, 21 Feb 2025 14:00:18 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[British]]></category>
		<category><![CDATA[British medals]]></category>
		<category><![CDATA[New Items]]></category>

		<guid isPermaLink="false">http://www.spandaumilitariashop.com/?p=483425</guid>
		<description><![CDATA[MORE PHOTOS]]></description>
			<content:encoded><![CDATA[<p>MORE PHOTOS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spandaumilitariashop.com/ngs-1793-3-clasps-23rd-june-1795-and-12-october-1798-egypt-robert-welch-act-lieut-r-n-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
